| Instructors | TA | 
|---|---|
| Harry Gray   | David Cagan  | 
| Jay Winkler  | Office Hours | 
|   | Tuseday & Thursday | 
|   | 4:00-5:00 PM | 
|   | Beckman Institute Room 121 | 
| Fridays, 10:00-11:50 AM, Beckman Institute Auditorium |   | 
 
|   |   |   |   | 
|   |  |   | 
|   |   |   | 
|   | Problem Set 10 |   | 
|   | Due 10 March, 2023 |   | 
 
|   |   |   |   | 
|   |  |   | 
|   |   |   | 
|   | Problem Set 9 |   | 
|   | Due 3 March, 2023 |   | 
 
|   |   |   |   | 
|   |  |   | 
|   |   |   | 
|   | Problem Set 8 |   | 
|   | Due 24 February, 2023 |   | 
 
|   |   |   |   | 
|   |  |   | 
|   |   |   | 
|   | Problem Set 7 |   | 
|   | Due 17 February, 2023 |   | 
 
|   |   |   |   | 
|   |  |   | 
|   |   |   | 
|   | Problem Set 6 |   | 
|   | Due 10 February, 2023 |   | 
 
|   |   |   |   | 
|   |  |   | 
|   |   |   | 
|   | Problem Set 5 |   | 
|   | Due 3 February, 2023 |   | 
 
|   |   |   |   | 
|   |  |   | 
|   |   |   | 
|   | Problem Set 4 |   | 
|   | Due 27 January, 2023 |   | 
|   | Handout on Franck-Condon bandshape analysis |   | 
|   | MATLAB script to simulate Franck-Condon progressions |   | 
 
|   |   |   |   | 
|   |  |   | 
|   |   |   | 
|   | Problem Set 3 |   | 
|   | Due 20 January, 2023 |   | 
 
|   |   |   | 
|   |  |   | 
|   |   |   | 
|   | Problem Set 2 |   | 
|   | Due 13 January, 2023 |   | 
 
|   |   |   | 
|   |  |   | 
|   |   |   | 
|   | Problem Set 1 |   | 
|   | Due 6 January, 2023 |   | 
|   |   |   |