|   | Instructors |   | 
|---|---|---|
|   | Harry Gray   Jay Winkler   |   | 
|   |   |   | 
| Fridays, 10:00-11:50 AM, Beckman Institute Room 115 |   | 
 
|   |   |   |   | 
|   |  |   | 
|   |   |   | 
|   | Problem Set 10 |   | 
|   | Due 8 March, 2024 |   | 
 
|   |   |   |   | 
|   |  |   | 
|   |   |   | 
|   | Problem Set 9 |   | 
|   | Due 4 March, 2024 |   | 
 
|   |   |   |   | 
|   |  |   | 
|   |   |   | 
|   | Problem Set 8 |   | 
|   | Due 26 February, 2024 |   | 
 
|   |   |   |   | 
|   |  |   | 
|   |   |   | 
|   | Problem Set 7 |   | 
|   | Due 19 February, 2024 |   | 
 
|   |   |   |   | 
|   |  |   | 
|   |   |   | 
|   | Problem Set 6 |   | 
|   | Due 12 February, 2024 |   | 
 
|   |   |   |   | 
|   |  |   | 
|   |   |   | 
|   | Problem Set 5 |   | 
|   | Due 5 February, 2024 |   | 
 
|   |   |   |   | 
|   |  |   | 
|   |   |   | 
|   | Problem Set 4 |   | 
|   | Due 29 January, 2024 |   | 
|   | Handout on Franck-Condon bandshape analysis |   | 
|   | MATLAB script to simulate Franck-Condon progressions |   | 
|   | Online Franck-Condon Simulator |   | 
 
|   |  |   | 
|   |   |   | 
|   | Problem Set 3 |   | 
|   | Due 22 January, 2024 |   | 
 
|   |   |   | 
|   |  |   | 
|   |   |   | 
|   | Problem Set 2 |   | 
|   | Due 16 January, 2024 |   | 
 
|   |   |   | 
|   |  |   | 
|   |   |   | 
|   | Problem Set 1 |   | 
|   | Due Monday, 8 January, 2024 |   | 
|   |   |   |